|
bool | smtrat::cadcells::representation::util::compare_simplest (datastructures::Projections &proj, datastructures::PolyRef p1, datastructures::PolyRef p2) |
|
bool | smtrat::cadcells::representation::util::max_degree (datastructures::Projections &proj, datastructures::RootFunction rf) |
|
bool | smtrat::cadcells::representation::util::compare_simplest (datastructures::Projections &proj, datastructures::RootFunction rf1, datastructures::RootFunction rf2) |
|
std::optional< datastructures::IndexedRoot > | smtrat::cadcells::representation::util::simplest_bound (datastructures::Projections &proj, const std::vector< datastructures::TaggedIndexedRoot > &bounds, datastructures::PolyRef origin_filter) |
|
datastructures::IndexedRoot | smtrat::cadcells::representation::util::simplest_bound (datastructures::Projections &proj, const std::vector< datastructures::TaggedIndexedRoot > &bounds, bool enable_weak=false) |
|
datastructures::SymbolicInterval | smtrat::cadcells::representation::util::compute_simplest_cell (datastructures::Projections &proj, const datastructures::DelineationInterval &del, bool enable_weak=false) |
|
void | smtrat::cadcells::representation::util::simplest_biggest_cell_ordering (datastructures::Projections &, const datastructures::Delineation &delin, const datastructures::DelineationInterval &delin_interval, const datastructures::SymbolicInterval &interval, datastructures::IndexedRootOrdering &ordering, bool enable_weak=false) |
|
void | smtrat::cadcells::representation::util::simplest_chain_ordering (datastructures::Projections &proj, const datastructures::Delineation &delin, datastructures::IndexedRootOrdering &ordering, bool enable_weak=false) |
|
void | smtrat::cadcells::representation::util::simplest_ldb_ordering (datastructures::Projections &proj, const datastructures::Delineation &delin, const datastructures::DelineationInterval &delin_interval, const datastructures::SymbolicInterval &interval, datastructures::IndexedRootOrdering &ordering, boost::container::flat_set< datastructures::PolyRef > &equational, bool enable_weak, bool use_global_cache) |
|
void | smtrat::cadcells::representation::util::decompose (datastructures::Delineation &delin, const datastructures::DelineationInterval &delin_interval, PolyDelineations &poly_delins) |
|
void | smtrat::cadcells::representation::util::chain_ordering (const datastructures::PolyRef poly, const PolyDelineation &poly_delin, datastructures::IndexedRootOrdering &ordering) |
|
void | smtrat::cadcells::representation::util::biggest_cell_ordering (const datastructures::PolyRef poly, const PolyDelineation &poly_delin, datastructures::IndexedRootOrdering &ordering) |
|
auto | smtrat::cadcells::representation::util::get_local_del_polys (const datastructures::Delineation &delin) |
| Local delineability. More...
|
|
bool | smtrat::cadcells::representation::util::local_del_poly_independent (const datastructures::Delineation &delin, const datastructures::PolyRef &poly) |
|
void | smtrat::cadcells::representation::util::local_del_ordering (datastructures::Projections &proj, const datastructures::PolyRef poly, const cadcells::Assignment &ass, const cadcells::RAN &sample, datastructures::Delineation &delin, const datastructures::SymbolicInterval &interval, datastructures::IndexedRootOrdering &ordering) |
|
void | smtrat::cadcells::representation::util::simplify (const datastructures::PolyRef poly, datastructures::Delineation &delin) |
|